top of page

DEMETRIA ANDREADIS
Graphic Design Marketing Specialist
Print | Site Plans
Where noted, most of these site plans were fully drawn in Illustrator.
![]() Aldi - Jefferson GA (OM)A simple site plan drawn in Illustrator, given InDesign elements in the top left corner | ![]() Woodbury Centre (Woodbury, NY)Site plan drawn in Illustrator, table added in InDesign | ![]() Flagstaff Mall (Flagstaff, AZ)Site plan drawn in Illustrator |
---|---|---|
![]() Centereach Square (Centereach, NY)Site plan drawn in Illustrator, table added in InDesign | ![]() Vestavia City Center (Vestavia Hills, AL)Site plan drawn in Illustrator, table added in InDesign | ![]() Carolina Pavilion (Charlotte, NC)Site plan drawn in Illustrator, table added in InDesign |
![]() The Interlock (Atlanta, GA)Site plan imposed on property map, availability drawn on top of both in InDesign | ![]() The Interlock (Atlanta, GA)Site plan imposed on property map, availability drawn on top of both in InDesign | ![]() Tangram (Flushing / NYC)Availability drawn on top of provided property map, in InDesign |
![]() Factory District (NYC)Availability drawn on top of provided site plan, in Illustrator, the text and images around built in InDesign | ![]() Ballantyne Commons (Charlotte, NC)Site plan drawn in Illustrator, table added in InDesign | ![]() Asheville Mall (Asheville, NC)Site plan drawn in Illustrator, table and text added in InDesign |
![]() King Street (Charleston, SC)GIS created 3-D map, I colored and labeled the map in Illustrator | ![]() Ashley Park (Newnan, GA)Site plan completely drawn in Illustrator | ![]() Dumbo Layout (NYC)Availability drawn on top of provided property map, in Illustrator |
![]() Emory Point (Atlanta, GA)Site plan imposed on property map, availability drawn on top of both in InDesign | ![]() Rivergate (Charlotte, NC)Site plan drawn in Illustrator | ![]() The Streets Of Indian Lake (Hendersonville, TN)Site plan drawn in Illustrator |
bottom of page